- High Tear Strength
- Flexible and durable
- Excellent Creep Resistance
- UV resistance
- Cost effective
Product Description
Fiberglass Geogrid are a kind of reticular structural material with high alkali-free glassfiber.
It withstands high and low temperatures and can resist corrosion. Fiber geogrid can not only decrease the cost of constructionbut also prolong the service life of the pavement.
2.Product Feature
High tensile strength with low elongation.
Excellent temperature resistance and good compatibility with asphalt.
Reducing reflective cracking of the road.
Easy installation and lower maintenance cost.
3.Product Parameter
formance | Specifications | Intensity(KN/m) | Break Elongation Ratio (%) | Mesh size (mm x mm) | Breadth (m) | ||
Longitudinal | Horizontal | Longitudinal | Horizontal | ||||
Fiberglass geogrid | GG2525 | ≥25 | ≥25 | ≤3 | ≤3 | 12~50 | 1~6 |
GG3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG100100 | ≥100 | ≥100 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12~50 | 1~6 | |
Self adhered glass fiber geogrid | GGA2525 | ≥25 | ≥25 | ≤3 | ≤3 | 12~50 | 1~6 |
GGA3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA100100 | ≥100 | ≥100 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12~50 | 1~6 |
4.Project Cases
♦Reinforcement of roadbase in soft soil.
♦Reinforcement of flexible pavement and concrete pavement.
♦Using for road widening and asphalt road repairing.
♦Pavement surface reinforcement of road and airport.
ost. Edit or delete it, then start writing!